SPIRAL MIXER LIGHT 15LN

New
Why buy from us?
Because our company has been in the field for many years, has high level customer service and has large variety of products.
Ask a Question About This Product
SPIRAL MIXER LIGHT 15LN
Specifications for Mixer | |
Dough per cycle (Kg) | 10 kg |
Hourly production (Kg/h) | 30 Kg/h |
Machine dimensions (l x w x h mm) | 337 x 627 x 652÷930(h) mm |
Net weight (kg) | 52 |
Power KW | 0,37 kW (0,5 HP) 0,55/0,37 kW (0,7/0,5 HP) only 3 PH 2nd speed (optional) |
Power Supply | 230V/1N/50Hz -230-400V/3N/50Hz |
Speed (rpm) | 90 rpm 90 – 180 rpm – 2nd speed (optional) |
Tub dimensions (L) | 15 L ø 320 x 210(h) mm |
When in stock, the product is generally shipped within 1-3 business days. For pre-orders (products not in stock, but still orderable on the site), timing may vary depending on the supplier's availability.
0.00€
Ex Tax:0.00€
Specifications for Mixer | |
Dough per cycle (Kg) | 10 kg |
Hourly production (Kg/h) | 30 Kg/h |
Machine dimensions (l x w x h mm) | 337 x 627 x 652÷930(h) mm |
Net weight (kg) | 52 |
Power KW | 0,37 kW (0,5 HP) 0,55/0,37 kW (0,7/0,5 HP) only 3 PH 2nd speed (optional) |
Power Supply | 230V/1N/50Hz -230-400V/3N/50Hz |
Speed (rpm) | 90 rpm 90 – 180 rpm – 2nd speed (optional) |
Tub dimensions (L) | 15 L ø 320 x 210(h) mm |
When in stock, the product is generally shipped within 1-3 business days. For pre-orders (products not in stock, but still orderable on the site), timing may vary depending on the supplier's availability.